
Дата : 16.09.2017
Тайм/Матч HT/FT : 2-1 / 1-2
Спорт : Футбол
Лига : ???
Событие : ???
Коэффициент : 25 - 35
Ставка : 100% MAX BET
Букмекеры : Все
Способы оплаты :
50$ (45 EVRO , 3000 RUB , 1300 UAH , 16000 TENGE)
- Western Union - Skrill - VISA - MC - Webmoney - QIWI - Яндекс Деньги -
E-mail : antonctavki@yahoo.com
Карты VISA/MasterCard , Яндекс Деньги , Мобильный счет
DATE | MATCH | PICK | HT | FT |
02.01.2016 | Preston - Rotherham | 2-1 | 0:1 | 2:1 |
09.01.2016 | Montrose - East Stirlingshire | 2-1 | 0:2 | 3:2 |
16.01.2016 | Wimbledon - Mansfield | 2-1 | 0:1 | 3:1 |
23.01.2016 | Gillingham FC - Peterborough | 2-1 | 0:1 | 2:1 |
30.01.2016 | Charleroi - KV Mechelen | 2-1 | 1:2 | 3:2 |
06.02.2016 | Gosport - Maidenhead | 2-1 | 0:1 | 2:1 |
13.02.2016 | Zlin - Sparta Prag | 1-2 | 1:0 | 1:2 |
20.02.2016 | Cagliari - Pescara | 2-1 | 0:1 | 2:1 |
27.02.2016 | Southampton - Chelsea | 1-2 | 1:0 | 1:2 |
05.03.2016 | Austria Vienna - Ried | 2-1 | 0:1 | 3:1 |
09.03.2016 | Puskas Academy - Paks | 2-1 | 0:0 | 2:1 |
12.03.2016 | Como - Cesena | 1-2 | 1:0 | 1:3 |
19.03.2016 | Motherwell - Aberdeen | 2-1 | 0:1 | 2:1 |
26.03.2016 | Chester - Barrow | 1-2 | 1:0 | 1:2 |
02.04.2016 | Gateshead - Torquay | 1-2 | 1:0 | 1:2 |
09.04.2016 | Dagenham & Red. - Portsmouth | 1-2 | 1:0 | 1:4 |
16.04.2016 | Zenit Petersburg - Spartak Moscow | 2-1 | 1:2 | 5:2 |
23.04.2016 | Nurnberg - Union Berlin | 2-1 | 0:2 | 6:2 |
30.04.2016 | Darmstadt - Eintracht Frankfurt | 1-2 | 1:0 | 1:2 |
07.05.2016 | Crystal Palace - Stoke City | 2-1 | 0:1 | 2:1 |
14.05.2016 | Angers - Toulouse | 1-2 | 1:0 | 2:3 |
21.05.2016 | Jomo Cosmos - Maritzburg Utd | 1-2 | 1:0 | 1:3 |
28.05.2016 | Deportivo Riestra - Deportivo Espanol | 2-1 | 0:1 | 2:1 |
04.06.2016 | Wanderers - Rentistas | 2-1 | 0:1 | 2:1 |
11.06.2016 | Akropolis - Carlstad | 2-1 | 0:1 | 2:1 |
18.06.2016 | SJK - HJK | 1-2 | 2:1 | 2:3 |
25.06.2016 | BBCU - Ratchaburi | 2-1 | 0:1 | 3:1 |
02.07.2016 | Haugesund - Start | 2-1 | 0:1 | 2:1 |
09.07.2016 | Chorley - Preston | 1-2 | 1:0 | 1:2 |
16.07.2016 | Chorley - Airbus | 1-2 | 1:0 | 1:2 |
23.07.2016 | Dundee FC - Dumbarton | 2-1 | 1:2 | 6:2 |
30.07.2016 | Jablonec - Karvina | 2-1 | 1:3 | 5:3 |
06.08.2016 | Scunthorpe - Bristol Rovers | 2-1 | 0:1 | 3:1 |
13.08.2016 | Hamilton - Kilmarnock | 1-2 | 1:0 | 1:2 |
20.08.2016 | Birmingham - Wolves | 1-2 | 1:0 | 1:3 |
27.08.2016 | Shrewsbury - Gillingham | 1-2 | 2:0 | 2:3 |
03.09.2016 | Colchester - Exeter | 1-2 | 2:1 | 2:3 |
10.09.2016 | Basaksehir - Kasimpasa | 2-1 | 0:1 | 3:1 |
17.09.2016 | Nottingham - Norwich | 1-2 | 1:0 | 1:2 |
24.09.2016 | Colchester - Accrington | 1-2 | 1:0 | 1:2 |
01.10.2016 | Northampton - Bristol Rovers | 1-2 | 1:0 | 2:3 |
08.10.2016 | Gainsborough - Tamworth | 2-1 | 1:2 | 3:2 |
15.10.2016 | Scunthorpe - Milton Keynes Dons | 2-1 | 0:1 | 2:1 |
22.10.2016 | Dunfermline - Hibernian | 1-2 | 1:0 | 1:3 |
29.10.2016 | Wolfsburg - Bayer Leverkusen | 1-2 | 1:0 | 1:2 |
05.11.2016 | Norwich - Leeds | 1-2 | 1:0 | 2:3 |
12.11.2016 | Elgin City - Stirling | 1-2 | 1:0 | 2:3 |
19.11.2016 | Lechia Gdansk - Plock | 2-1 | 0:1 | 2:1 |
26.11.2016 | Brighton - Fulham | 2-1 | 0:1 | 2:1 |
03.12.2016 | Falkirk - St. Mirren | 2-1 | 0:1 | 3:1 |
10.12.2016 | Stranraer - Livingston | 1-2 | 1:0 | 1:2 |
17.12.2016 | Kasimpasa - Besiktas | 2-1 | 0:1 | 2:1 |
24.12.2016 | Livingston - Queen's Park | 1-2 | 1:0 | 1:2 |
31.12.2016 | East Fife - Livingston | 2-1 | 0:1 | 2:1 |
07.01.2017 | Braintree - Chester | 1-2 | 1:0 | 1:2 |
14.01.2017 | Inter - Chievo | 2-1 | 0:1 | 3:1 |
21.01.2017 | Lugo - Gimnastic | 1-2 | 1:0 | 2:3 |
28.01.2017 | Bayer Leverkusen - B. Monchengladbach | 1-2 | 2:0 | 2:3 |
04.02.2017 | Willem II - Heracles | 1-2 | 1:0 | 1:3 |
11.02.2017 | Ath Bilbao - Dep. La Coruna | 2-1 | 0:1 | 2:1 |
18.02.2017 | Bochum - Wurzburger Kickers | 2-1 | 0:1 | 2:1 |
25.02.2017 | Betis - Sevilla | 1-2 | 1:0 | 1:2 |
04.03.2017 | Grimsby - Wycombe | 1-2 | 1:0 | 1:2 |
11.03.2017 | Gillingham FC - Scunthorpe | 2-1 | 0:1 | 3:2 |
18.03.2017 | Burton - Brentford | 1-2 | 3:1 | 3:5 |
25.03.2017 | St. Patricks - Shamrock Rovers | 2-1 | 0:1 | 2:1 |
01.04.2017 | Villarreal - Eibar | 1-2 | 1:0 | 2:3 |
08.04.2017 | Mariehamn - JJK Jyvaskyla | 2-1 | 1:2 | 5:2 |
15.04.2017 | Aves - Covilha | 2-1 | 0:1 | 2:1 |
22.04.2017 | Eintracht Frankfurt - FC Augsburg | 2-1 | 0:1 | 3:1 |
29.04.2017 | Tamworth - Altrincham | 2-1 | 0:1 | 2:1 |
06.05.2017 | JJK Jyvaskyla - Inter Turku | 1-2 | 1:0 | 1:2 |
13.05.2017 | Basaksehir - Genclerbirligi | 2-1 | 0:1 | 2:1 |
20.05.2017 | Sogndal - Brann | 1-2 | 1:0 | 2:3 |
27.05.2017 | Colon Santa FE - Gimnasia L.P. | 1-2 | 1:0 | 1:2 |
03.06.2017 | Assyriska BK - Mjallby | 1-2 | 1:0 | 1:4 |
10.06.2017 | Mali - Gabon | 2-1 | 0:1 | 2:1 |
17.06.2017 | Chemelil - Nzoia Sugar | 2-1 | 0:1 | 2:1 |
24.06.2017 | K. Oslo - Brumunddal | 2-1 | 0:1 | 2:1 |
01.07.2017 | Sundsvall - Sirius | 1-2 | 1:0 | 1:2 |
08.07.2017 | Hoffenheim - St. Liege | 2-1 | 1:2 | 4:2 |
15.07.2017 | Grimsby Town - Barnsley | 2-1 | 0:1 | 2:1 |
22.07.2017 | Stockport - Macclesfield | 2-1 | 1:2 | 5:2 |
29.07.2017 | Botafogo RJ - Sao Paulo | 1-2 | 2:1 | 3:4 |
05.08.2017 | Wil - Wohlen | 2-1 | 0:1 | 3:1 |
12.08.2017 | Honved - Ujpest | 2-1 | 0:1 | 2:1 |
19.08.2017 | Triglav - ND Gorica | 1-2 | 1:0 | 1:3 |
26.08.2017 | Newport - Chesterfield | 2-1 | 0:1 | 4:1 |
02.09.2017 | FC Tambov - Olimpiyets | 2-1 | 0:1 | 2:1 |
09.09.2017 | Stevenage - Lincoln City | 1-2 | 1:0 | 1:2 |
Комментариев нет:
Отправить комментарий